lutein bead let 5%-30%
Product Details:
| Form | Powder |
|---|
Detailed Product Description
Lutein | ≥10.00% | 11.48% | HPLC |
Appearance | Beadlet | Complies | Visual |
Color | Yellow Orange | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Loss on drying | ≤8.00% | 5.46% | 5g/105 to permanent weight |
Ash | ≤5.00% | 0.56% | 2g/600 to permanent weight |
Powder Size | 100% through 30 Mesh | Complies | 30 Mesh |
Arsenic (As) | ≤2ppm | Complies | Atomic Absorption |
Cadmium (Cd) | ≤2ppm | Complies | Atomic Absorption |
Lead (Pb) | ≤2ppm | Complies | Atomic Absorption |
Mercury (Hg) | ≤1ppm | Complies | Atomic Absorption |
Total Heavy Metals | ≤10ppm | Complies | Atomic Absorption |
Total Plate Count | ≤1000cfu/g | Complies | AOAC |
Yeast,Mold & Fungi | ≤100cfu/g | Complies | AOAC |
Salmonella | Negative | Complies | AOAC |
| E. Coli | Negative | Complies | AOAC |
| Staphylococcus | Negative | Complies | AOAC |
lutein bead let 5%-30%
Product Showcase[28]
Products
- none [13]
- Plant Extracts [133]
- Others [27]
Company Info
Kailu Ever Brilliance Biotechnology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Tongliao
Province/State: Inner Mongolia
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



























